Unlockables
Character Ranks:
As Mario and Luigi level up, they will eventually gain new Ranks, which bring with them new bonuses (i.e. extra gear) and extra privileges (i.e. accessing new shops). Below are the levels at which Mario and Luigi reach their new ranks - note that they start at Mushroom Rank initially.
Unlockable | How to Unlock |
Birthday Boots | 450 points |
BP Knockout Bangle | 200 points |
Duplex Crown | 1000 points (beat all challenges) |
Expert Boots | 20 points |
Expert Hammer | 300 points |
Expert Wear | 90 points |
Golden Hammer | 600 points |
Master Gloves | 800 points |
Perfect POW gloves | 140 points |
POW Scarf | 50 points |
Expert Challenges:
Early in the game, you will unlock the ability to do Expert Challenges - they are like Achievements in a way, because you need to do arbitrary-but-often-difficult tasks to complete them. You will get an award in points for doing them as well as items at regular intervals. (In all, the challenges will amount to a total of 1,000 Challenge Points.)
Unlockable | How to Unlock |
Bros. Attack 01 (3 points) | Get Excellent when using the Bros. Attack 3D Red Shell |
Bros. Attack 02 (3 points) | Get Excellent when using the Bros. Attack 3D Green Shell |
Bros. Attack 03 (3 points) | Get Excellent when using the Bros. Attack Fire Flower |
Bros. Attack 04 (4 points) | Get Excellent when using the Bros. Attack Bye-Bye Cannon |
Bros. Attack 05 (4 points) | Get Excellent when using the Bros. Attack Dropchopper |
Bros. Attack 06 (5 points) | Get Excellent when using the Bros. Attack Bomb Derby |
Bros. Attack 07 (5 points) | Get Excellent when using the Bros. Attack Slingsniper |
Bros. Attack 08 (6 points) | Get Excellent when using the Bros. Attack Jet-Board Bash |
Bros. Attack 09 (6 points) | Get Excellent when using the Bros. Attack Star Rocket |
Bros. Attack 10 (6 points) | Get Excellent when using the Bros. Attack Zee Egg |
Dodge Ten 01 (20 points) | Dodge ten attacks in a row in Pi'illo Castle |
Dodge Ten 02 (20 points) | Dodge ten attacks in a row in Dreamy Pi'illo Castle |
Dodge Ten 03 (21 points) | Dodge ten attacks in a row in Mushrise Park |
Dodge Ten 04 (21 points) | Dodge ten attacks in a row in Dreamy Mushrise Park |
Dodge Ten 05 (22 points) | Dodge ten attacks in a row in Dozing Sands |
Dodge Ten 06 (22 points) | Dodge ten attacks in a row in Dreamy Dozing Sands |
Dodge Ten 07 (23 points) | Dodge ten attacks in a row in Wakeport |
Dodge Ten 08 (23 points) | Dodge ten attacks in a row in Dreamy Wakeport |
Dodge Ten 09 (24 points) | Dodge ten attacks in a row in Mount Pajamaja |
Dodge Ten 10 (24 points) | Dodge ten attacks in a row in Dreamy Mount Pajamaja |
Dodge Ten 11 (25 points) | Dodge ten attacks in a row in Driftwood Shore |
Dodge Ten 12 (25 points) | Dodge ten attacks in a row in Dreamy Driftwood Shore |
Dodge Ten 13 (26 points) | Dodge ten attacks in a row in Somnom Woods |
Dodge Ten 14 (26 points) | Dodge ten attacks in a row in Dreamy Somnom Woods |
Dodge Ten 15 (27 points) | Dodge ten attacks in a row in Neo Bowser Castle |
Dodge Ten 16 (27 points) | Dodge ten attacks in a row in Dreamy Neo Bowser Castle |
Excellent Hammer (2 points) | In a battle, only use Hammer attacks and only get Excellent |
Excellent Jump (2 points) | In a battle, only use Jump attacks and only get Excellent |
Excellent Ten 01 (15 points) | Get ten Excellent attacks consecutively in Pi'illo Castle |
Excellent Ten 02 (15 points) | Get ten Excellent attacks consecutively in Dreamy Pi'illo Castle |
Excellent Ten 03 (15 points) | Get ten Excellent attacks consecutively in Mushrise Park |
Excellent Ten 04 (15 points) | Get ten Excellent attacks consecutively in Dreamy Mushrise Park |
Excellent Ten 05 (15 points) | Get ten Excellent attacks consecutively in Dozing Sands |
Excellent Ten 06 (15 points) | Get ten Excellent attacks consecutively in Dreamy Dozing Sands |
Excellent Ten 07 (15 points) | Get ten Excellent attacks consecutively in Wakeport |
Excellent Ten 08 (15 points) | Get ten Excellent attacks consecutively in Dreamy Wakeport |
Excellent Ten 09 (15 points) | Get ten Excellent attacks consecutively in Mount Pajamaja |
Excellent Ten 10 (15 points) | Get ten Excellent attacks consecutively in Dreamy Mount Pajamaja |
Excellent Ten 11 (15 points) | Get ten Excellent attacks consecutively in Driftwood Shore |
Excellent Ten 12 (15 points) | Get ten Excellent attacks consecutively in Dreamy Driftwood Shore |
Excellent Ten 13 (15 points) | Get ten Excellent attacks consecutively in Somnom Woods |
Excellent Ten 14 (15 points) | Get ten Excellent attacks consecutively in Dreamy Somnom Woods |
Excellent Ten 15 (15 points) | Get ten Excellent attacks consecutively in Neo Bowser Castle |
Excellent Ten 16 (15 points) | Get ten Excellent attacks consecutively in Neo Bowser Castle |
Luiginary Attack 1 (4 points) | Get Excellent using the Luiginary Attack Luiginary Ball |
Luiginary Attack 2 (4 points) | Get Excellent using the Luiginary Attack Luiginary Stack |
Luiginary Attack 3 (5 points) | Get Excellent using the Luiginary Attack Luiginary Hammer |
Luiginary Attack 4 (5 points) | Get Excellent using the Luiginary Attack Luiginary Flame |
Luiginary Attack 5 (6 points) | Get Excellent using the Luiginary Attack Luiginary Wall |
Luiginary Attack 6 (6 points) | Get Excellent using the Luiginary Attack Luiginary Typhoon |
No Hitter 01 (5 points) | Get attacked - but not hit - in battle by a Goomba |
No Hitter 02 (5 points) | Get attacked - but not hit - in battle by a Dromba |
No Hitter 03 (5 points) | Get attacked - but not hit - in battle by a Storch |
No Hitter 04 (5 points) | Get attacked - but not hit - in battle by a Bloatula |
No Hitter 05 (5 points) | Get attacked - but not hit - in battle by a Capnap |
No Hitter 06 (5 points) | Get attacked - but not hit - in battle by a Thorb |
No Hitter 07 (5 points) | Get attacked - but not hit - in battle by a Flibbee |
No Hitter 08 (5 points) | Get attacked - but not hit - in battle by a Dreamcap/Dreamcap Captain combo |
No Hitter 09 (5 points) | Get attacked - but not hit - in battle by a Propellion |
No Hitter 10 (5 points) | Get attacked - but not hit - in battle by a Flounderflage |
No Hitter 11 (5 points) | Get attacked - but not hit - in battle by a Sandoon |
No Hitter 12 (5 points) | Get attacked - but not hit - in battle by a Caccac |
No Hitter 13 (5 points) | Get attacked - but not hit - in battle by a Dreamy Sandoon |
No Hitter 14 (5 points) | Get attacked - but not hit - in battle by a Lob-omb |
No Hitter 15 (5 points) | Get attacked - but not hit - in battle by a Skipdrill |
No Hitter 16 (5 points) | Get attacked - but not hit - in battle by a Hermite Crab |
No Hitter 17 (5 points) | Get attacked - but not hit - in battle by a Cocoknight |
No Hitter 18 (5 points) | Get attacked - but not hit - in battle by a Ticksquawk |
No Hitter 19 (5 points) | Get attacked - but not hit - in battle by a Monolift |
No Hitter 20 (5 points) | Get attacked - but not hit - in battle by a Grumbell |
No Hitter 21 (5 points) | Get attacked - but not hit - in battle by a Flibbee R |
No Hitter 22 (5 points) | Get attacked - but not hit - in battle by a Pi'illodactyl |
No Hitter 23 (5 points) | Get attacked - but not hit - in battle by a Chizzle |
No Hitter 24 (5 points) | Get attacked - but not hit - in battle by an Icead or Magmad |
No Hitter 25 (5 points) | Get attacked - but not hit - in battle by a Lob-omb R |
No Hitter 26 (5 points) | Get attacked - but not hit - in battle by a Durapurl |
No Hitter 27 (5 points) | Get attacked - but not hit - in battle by a Fly Guy |
No Hitter 28 (5 points) | Get attacked - but not hit - in battle by a Goomba |
No Hitter 29 (5 points) | Get attacked - but not hit - in battle by a Spiny |
No Hitter 30 (5 points) | Get attacked - but not hit - in battle by a Lakitu |
No Hitter 31 (5 points) | Get attacked - but not hit - in battle by a Piranha Plant |
No Hitter 32 (5 points) | Get attacked - but not hit - in battle by a Bloopurn |
No Hitter 33 (5 points) | Get attacked - but not hit - in battle by a Dreamcap R/Dreamcap Captain R combo |
No Hitter 34 (5 points) | Get attacked - but not hit - in battle by a Dark Block |
No Hitter 35 (5 points) | Get attacked - but not hit - in battle by a Shy Guy Airtub |
No Hitter 36 (5 points) | Get attacked - but not hit - in battle by a Shy Guy |
No Hitter 37 (5 points) | Get attacked - but not hit - in battle by a Red, Blue, or Yellow Virus |
No Hitter 38 (5 points) | Get attacked - but not hit - in battle by a Monolift R |
No Hitter 39 (5 points) | Get attacked - but not hit - in battle by a Hermite Crabb 5 |
No Hitter 40 (5 points) | Get attacked - but not hit - in battle by a Fly Guy R |
No Hitter 41 (5 points) | Get attacked - but not hit - in battle by a Goomba R |
No Hitter 42 (5 points) | Get attacked - but not hit - in battle by a Bandit |
No Hitter 43 (5 points) | Get attacked - but not hit - in battle by a Krubbish |
No Hitter 44 (5 points) | Get attacked - but not hit - in battle by a Cocoknight R |
No Hitter 45 (5 points) | Get attacked - but not hit - in battle by an Eyepi'illo |
No Hitter 46 (5 points) | Get attacked - but not hit - in battle by a Beehoss |
No Hitter 47 (5 points) | Get attacked - but not hit - in battle by a Boomerang Bro |
No Hitter 48 (5 points) | Get attacked - but not hit - in battle by a Pi'illodactyl R |
No Hitter 49 (5 points) | Get attacked - but not hit - in battle by a Pelicrump |
No Hitter 50 (5 points) | Get attacked - but not hit - in battle by a Spritzbloom |
No Hitter 51 (5 points) | Get attacked - but not hit - in battle by a Skipdrill R |
No Hitter 52 (5 points) | Get attacked - but not hit - in battle by a Fire Bro |
No Hitter 53 (5 points) | Get attacked - but not hit - in battle by a Flaming Antasmaton |
No Hitter 54 (5 points) | Get attacked - but not hit - in battle by a Chain Chomp/Walker Guy combo |
No Hitter 55 (5 points) | Get attacked - but not hit - in battle by a Shy Guy Airtub R |
No Hitter 56 (5 points) | Get attacked - but not hit - in battle by a Shy Guy R |
No Hitter 57 (5 points) | Get attacked - but not hit - in battle by a Mechakoopa |
No Hitter 58 (5 points) | Get attacked - but not hit - in battle by a Big Tail Goomba |
No Hitter 59 (5 points) | Get attacked - but not hit - in battle by an Antasma |
No Hitter 60 (5 points) | Get attacked - but not hit - in battle by a Spiny R |
No Hitter 61 (5 points) | Get attacked - but not hit - in battle by a Lakitu R |
Rewards for Rescuing Pi'illos:
Once you rescue a certain number of Pi'illos from their prisons, Eldream will give you rewards (Gear and a Bros. Attack) in Brickle's maintenance hut.
Unlockable | How to Unlock |
Bare Hammer | Rescue 06 Pi'illos |
DoB Hammer | Rescue 07 Pi'illos |
DoB Ring | Rescue 18 Pi'illos |
Golden Wear | Rescue 26 Pi'illos |
POW Gloves | Rescue 12 Pi'illos |
POW Gloves DX | Rescue 37 Pi'illos |
Zee Egg (Last Bros. Attack) | Rescue 52 Pi'illos |
Unlockable modes:
Beating the game unlocks Jukebox mode and Hard Mode.
Unlockable | How to Unlock |
---|---|
Hard Mode | Beat the game |
Jukebox | Beat the game |
Secret Items
Mad Skillathon S-Rank Rewards:
By getting enough points when doing certains Bros. and Luiginary Attacks in the Mad Skillathon in Wakeport, you will earn ranks attributed to your score. Reaching the highest rank, S Rank, will net you these valuable rewards.
Item | Location |
Action Boots | S-Rank Dropchopper |
Bare Boots DX | S-Rank Bomb Derby |
Blunt Hammer DX | S-Rank Luiginary Flame |
Coin Boots DX | S-Rank Luiginary Ball |
Excellent Boots | S-Rank all Luiginary Attacks |
EXP. Bro Gloves DX | S-Rank Slingsniper |
Flame Hammer | S-Rank Fire Flower |
Lucky Gloves DX | S-Rank Luiginary Wall |
Master Wear | S-Rank all Bros. Attacks |
Perfect Bro Gloves | S-Rank Star Rocket |
Rally Belt | S-Rank 3D Green Shell |
Sap Hammer DX | S-Rank Luiginary Stack |
Strike Gloves | S-Rank Bye-Bye Cannon |
game cheat code....check out hack-fb-online.com
ReplyDelete