| DESCRIPTION | Name |
|---|---|
| Your account has reached more than $1 million. | Nouveau-Riche |
| There is more than $5 million in your account. | Well-Heeled |
| Your wealth has surpassed $10 million. | Pots of Gold |
| You paid back the entire bank loan. | Out of Debt |
| You have covered more than 100 kilometers with vehicles. | Mobile Farmer |
| Your total driving distance has increased to over 1000 kilometers. | Very Frequent Driver |
| Your playing time in a single savegame has reached over 10 hours. | Longplayer |
| You have harvested more than 10 hectares. | Fruits of Your Labor |
| You have harvested more than 100 hectares. | Harvest King |
| The total area sown by you exceeds 100 hectares. | Mass Production |
| You have found 25 horseshoes. | Lucky Hand |
| You have found 50 horseshoes. | Enough for 12.5 Horses |
| You have found all 100 horseshoes. | The Collector |
| You have completed 50 missions. | Mission Master |
| You managed to reach a negative balance on your very first day. | Financial Folly |
Want to make more fun?GamesCheatcode is a collection of Cheats you can use to add a little more spice to your gameplay.
Sunday, 15 September 2013
Farming Simulator 2013 Cheat Codes
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment